Convert between common cooking volume units: cups, tablespoons, teaspoons, fluid ounces, milliliters, and liters. Enter a value in any field to see all conversions instantly.
Enter any value - all other units update instantly. US customary units.
| Measure | tsp | tbsp | fl oz | mL |
|---|---|---|---|---|
| 1 teaspoon | 1 | ⅓ | ⅙ | 4.93 |
| 1 tablespoon | 3 | 1 | ½ | 14.79 |
| ¼ cup | 12 | 4 | 2 | 59.15 |
| ⅓ cup | 16 | 5⅓ | 2⅔ | 78.86 |
| ½ cup | 24 | 8 | 4 | 118.29 |
| 1 cup | 48 | 16 | 8 | 236.59 |
| 1 pint | 96 | 32 | 16 | 473.18 |
| 1 quart | 192 | 64 | 32 | 946.35 |
1 cup = 16 tablespoons = 48 teaspoons. This ratio is the most useful conversion to memorize in the kitchen.