Convert oven temperatures between Celsius, Fahrenheit, and Gas Mark. Enter any value and get the other two instantly.
| Description | °C | °F | Gas Mark |
|---|---|---|---|
| Very Low | 135 | 275 | 1 |
| Low | 150 | 300 | 2 |
| Moderate | 160 | 325 | 3 |
| Moderate (standard) | 180 | 350 | 4 |
| Moderately Hot | 190 | 375 | 5 |
| Hot | 200 | 400 | 6 |
| Hot | 220 | 425 | 7 |
| Very Hot | 230 | 450 | 8 |
| Very Hot | 240 | 475 | 9 |
CELSIUS TO FAHRENHEIT
°F = (°C × 9/5) + 32
FAHRENHEIT TO CELSIUS
°C = (°F − 32) × 5/9
GAS MARK TO CELSIUS (approximate)
°C ≈ (Gas Mark × 14) + 121
180°C = 350°F = Gas 4 is the standard moderate oven - used in most cake and cookie recipes.