Reference formats used in TV, monitors, editing timelines, and streaming pipelines.
| Format | Resolution | Aspect Ratio | Total Pixels |
|---|---|---|---|
| HD | 1280 x 720 | 16:9 | 0.92 MP |
| Full HD | 1920 x 1080 | 16:9 | 2.07 MP |
| QHD | 2560 x 1440 | 16:9 | 3.69 MP |
| UHD / 4K | 3840 x 2160 | 16:9 | 8.29 MP |
| DCI 4K | 4096 x 2160 | 17:9 | 8.85 MP |
| UWQHD | 3440 x 1440 | 21:9 | 4.95 MP |
| 8K UHD | 7680 x 4320 | 16:9 | 33.18 MP |
Pick your target platform or device category.
Match timeline/export resolution and aspect ratio to avoid unwanted bars or cropping.
Use total megapixels for rough storage and performance planning.
Disclaimer: Platform-specific uploads may transcode or crop content. Always validate final output on target devices.
UHD 4K (3840x2160) and DCI 4K (4096x2160) are not the same width; choose based on distribution target.